2008 Diocesan Fact Sheet |
| Established July 11, 1820
Comprises the state of South Carolina Square miles: 31,111 |
|
|
|
| Priests | 152 |
| Diocesan priests | 81 |
| Active in diocese | 56 |
| Active outside of diocese | 4 |
| In foregin missions: | 0 |
| Retired, sick, absent | 21 |
| Religious | 37 |
| Extern: | 34 |
| Permanent Deacons: | 101 |
| Religious Brothers: | 26 |
| Religious sisters: | 131 |
| Seminarians | 12 |
|
|
|
| Parishes: | 92 |
| Missions: | 23 |
| Pastoral Centers: | 1 |
|
|
|
| Bon Secours-St. Francis Xavier Hospital, Charleston | |
| Bon Secours-St. Francis Hospital, Greenville | |
| Sisters of Charity Providence Hospitals, Columbia | |
| Total number of patients assisted: | 175,821 |
|
|
|
| Carter-May Home, Charleston | |
| St. Joseph Residence, Charleston | |
| Total assisted: | 27 |
|
|
|
| Echo House, North Charleston | |
| Neighborhood House, Charleston | |
| Our Lady of Mercy Outreach, Johns Island | |
| Catholic Charities (5):
Coastal, Midlands, Piedmont, Pee Dee, Lowcountry offices |
|
| Total number of people assisted: | 65,290 |
|
|
|
| Diocesan and Parochial Elementary Schools | 27 |
| Total students: | 5,861 |
| Diocesan High Schools: | 2 |
| Total Students: | 1,297 |
| Private High Schools: | 2 |
| Total students: | 577 |
| Religious Education programs: | |
| Elementary School (Pre K - 8): 12,110 students | |
| High School: 2,256 students | |
| Total Students: | 22,690 |
| Teachers in Catholic Schools: | |
| Lay teachers: | 602 |
| Brothers: | 3 |
| Priests: | 1 |
| Sisters: | 19 |
| Total Teachers: | 625 |
|
|
|
| Baptisms: | |
| Infant: | 3,323 |
| Youth and adult: | 575 |
| Total: | 3,898 |
| Received into Full Communion: | 792 |
| First Communions: | 3,009 |
| Confirmations: | 2,223 |
| Marriages: | 669 |
| Deaths: | 1,186 |
|
|
|
| Total Population: | 4,394,300 |
| Total Catholics: | 192,160 |
| Percentage of the population that is Catholic: | 4.37% |
Sources:
1. The Official Catholic Directory — 2008
2.Statistics from the Diocese of Charleston's Office of Planning & Research
June 2009 Diocese of Charleston