
| Established July 11, 1820
Comprises the state of South Carolina Square miles: 31,111 |
|
|
|
| Priests | 123 |
| Diocesan priests | 87 |
| Active in diocese | 56 |
| Active outside of diocese | 3 |
| In foregin missions: | 0 |
| Retired, sick, absent | 28 |
| Religious | 36 |
|
|
|
| Permanent deacons in the diocese: | 89 |
| Total religious brothers: | 26 |
| Total religious sisters: | 131 |
| Seminarians | 8 |
|
|
|
| Parishes: | 92 |
| Missions: | 24 |
| Pastoral Centers: | 1 |
|
|
|
| Bon Secours-St. Francis Xavier Hospital, Charleston | |
| Bon Secours St. Francis Hospital, Greenville | |
| Sisters of Charity Providence Hospitals, Columbia | |
| Total number of patients assisted: | 253,698 |
|
|
|
| Carter-May Home, Charleston | |
| St. Joseph Residence, Charleston | |
| Total assisted: | 29 |
|
|
|
| Echo House, North Charleston | |
| Neighborhood House, Charleston | |
| Our Lady of Mercy Outreach, Johns Island | |
| Catholic Charities (4):
Coastal, Midlands, Piedmont, Pee Dee offices |
|
| Total number of people assisted: | 11,749 |
|
|
|
| Diocesan and Parocial Elementary Schools | 26 |
| Total students: | 5,873 |
| Diocesan High Schools: | 2 |
| Total Students: | 801 |
| Private High Schools: | 2 |
| Total students: | 365 |
| Religious Education programs: | |
| Elementary School students (Pre K - 8) | 11,354 |
| High School students | 2,154 |
| Total Students: | 20,547 |
| Teachers in Catholic Schools: | |
| Lay teachers: | 542 |
| Brothers: | 2 |
| Priests: | 0 |
| Sisters: | 21 |
| Total Teachers: | 565 |
|
|
|
| Baptisms: | |
| Infant: | 3,147 |
| Youth and adult: | 654 |
| Total: | 3,801 |
| First Communions: | 2848 |
| Confirmations: | 2,219 |
| Marriages: | 688 |
| Deaths: | 1,146 |
|
|
|
| Total Population: | 4,254,990 |
| Total Catholics: | 176,372 |
| Percentage of the population that is Catholic: | 4.15% |
Sources:
1. The Official Catholic Directory — 2007
2. Statistics from the Diocese of Charleston’s Office of
Planning & Synod Implementation