2004 BSA GOALS
Coastal DeaneryMidlands DeaneryPiedmont Deanery | Pee Dee Deanery |

COASTAL DEANERY

BSA # PARISH 2004 GOAL 2003 GOAL $Increase/
Decrease
%Increase/
Decrease
301 St. Peter, Beaufort $40,000 $41,200 -1200 -2.91%
302 St. Gregory the Great, Bluffton $33,200 $32,200 1000 3.11%
304 St. Johns, North Charleston $8,200 $8,200 0 0.00%
308 Our Lady of Peace, Bonneau $1,200 $1,200 0 0.00%
309 Our Lady of Mercy, Charleston $800 $800 0 0.00%
310 Sacred Heart, Charleston $6,400 $6,400 0 0.00%
311 St. Joseph, Charleston $28,800 $31,800 -3000 -9.43%
320 St. James the Greater Mission, Walterboro $400 $400 0 0.00%
322 St. Mary, Charleston $13,400 $17,000 -3600 -21.18%
324 Sts. Frederick and Stephens, Edisto $1,800 $2,000 -200 -10.00%
325 St. Anthony Mission, Hardeeville $800 $600 200 33.33%
327 St. Philip Benizi, Moncks Corner $7,200 $7,400 -200 -2.70%
328 St. Mary Mission, Hampton $800 $800 0 0.00%
332 St. Anthony, Ridgeland $1,200 $1,000 200 20.00%
335 Blessed Sacrament, Charleston $37,400 $36,000 1400 3.89%
336 Christ Divine Teacher, Charleston $1,000 $800 200 25.00%
338 Our Lady of Good Counsel, Folly Beach $11,000 $12,000 -1000 -8.33%
339 Immaculate Conception, Goose Creek $25,400 $25,800 -400 -1.55%
342 Divine Redeemer, Hanahan $16,000 $16,600 -600 -3.61%
343 Holy Family, Hilton Head $44,400 $54,000 -9600 -17.78%
344 Holy Spirit, Johns Island $18,400 $15,800 2600 16.46%
346 Holy Cross Mission, St. Helena Island $1,400 $1,600 -200 -12.50%
350 St. Anthony, Walterboro $6,400 $6,200 200 3.23%
351 Nativity, Charleston $32,200 $30,800 1400 4.55%
359 St. Patrick, Charleston $12,000 $14,200 -2200 -15.49%
368 St. Theresa Little Flower, Summerville $21,400 $20,400 1000 4.90%
369 Christ Our King, Mt. Pleasant $80,800 $77,000 3800 4.94%
370 St. John the Beloved, Summerville $48,000 $42,000 6000 14.29%
375 St. Benedict, Mt. Pleasant $11,200 $11,200 0 0.00%
376 St. Mary, Younges Island $1,800 $1,800 0 0.00%
377 Stella Maris, Sullivan's Island $51,000 $49,600 1400 2.82%
384 St. Thomas the Apostle, North Charleston $18,400 $20,400 -2000 -9.80%
393 Cathedral of St. John, Charleston $39,200 $43,800 -4600 -10.50%
399 St. Francis by the Sea, Hilton Head $67,000 $74,200 -7200 -9.70%
.::Home::.


MIDLANDS DEANERY

BSA # PARISH 2004 GOAL 2003 GOAL $Increase/
Decrease
%Increase/
Decrease
400 St. Mary, Edgefield $1,800 $1,800 0 0.00%
406 St. Joseph, Columbia $88,000 $75,600 12400 16.40%
407 St. Mary Help of Christians, Aiken $59,000 $54,800 4200 7.66%
408 Divine Savior, York $8,400 $6,600 1800 27.27%
409 St. Martin de Porres, Columbia $11,600 $11,200 400 3.57%
412 St. William, Ward $1,600 $1,400 200 14.29%
413 St. John of the Cross, Batesburg $800 $800 0 0.00%
417 St. Peter, Columbia $54,400 $53,200 1200 2.26%
418 Our Lady of the Valley, Gloverville $2,000 $3,000 -1000 -33.33%
419 St. Michael Mission, Great Falls $400 $200 200 100.00%
424 St. Edward, Murphy Village $8,600 $9,800 -1200 -12.24%
428 St. John Neumann, Columbia $40,800 $43,200 -2400 -5.56%
429 St. Mary, Summerton $2,000 $2,000 0 0.00%
430 Santee Catholic Community, Santee $1,200 $1,600 -400 -25.00%
431 St. Theresa, Springfield $800 $800 0 0.00%
433 St. Jude, Sumter $12,600 $11,200 1400 12.50%
434 St. Mary, Rock Hill $9,200 $8,200 1000 12.20%
435 St. Theresa Mission, Winnsboro $800 $800 0 0.00%
437 Our Lady of Hills, Columbia $29,600 $32,000 -2400 -7.50%
441 Transfiguration, Columbia $7,600 $6,200 1400 22.58%
443 St. Thomas More Center, Columbia $6,400 $5,600 800 14.29%
445 Our Lady of the Lake, Chapin $21,400 $21,600 -200 -0.93%
446 Our Lady of Perpetual Help, Camden $20,000 $18,200 1800 9.89%
447 Holy Trinity, Orangeburg $14,200 $13,000 1200 9.23%
448 St. Anne, Rock Hill $37,000 $37,800 -800 -2.12%
459 Corpus Christi, Lexington $26,400 $27,200 -800 -2.94%
473 Our Lady of Peace, North Augusta $26,400 $25,200 1200 4.76%
477 St. Catherine, Lancaster $6,400 $6,600 -200 -3.03%
478 All Saints Mission, Lake Wylie $10,400 $10,200 200 1.96%
479 St. Ann Mission, Holly Hill $800 $800 0 0.00%
480 St. Gerard, Aiken $1,200 $1,200 0 0.00%
481 St. Mary, Allendale $200 $200 0 0.00%
482 St. Andrew Mission, Barnwell $1,400 $1,400 0 0.00%
483 Sacred Heart, Blackville $200 $200 0 0.00%
486 St. Joseph, Chester $3,200 $3,400 -200 -5.88%
487 St. Anne, Sumter $23,200 $20,600 2600 12.62%
488 Good Shepherd, Columbia $5,600 $5,800 -200 -3.45%
491 St. Philip Neri, Fort Mill $29,000 $35,800 -6800 -18.99%
.::Home::.


PIEDMONT DEANERY

BSA # PARISH 2004 GOAL 2003 GOAL $Increase/
Decrease
%Increase/
Decrease
500 St. Joseph, Anderson $26,600 $27,400 -800 -2.92%
501 St. Andrew, Clemson $17,000 $16,800 200 1.19%
502 Sacred Heart, Gaffney $9,800 $10,400 -600 -5.77%
503 St. Anthony of Padua, Greenville $6,200 $8,400 -2200 -26.19%
504 St. Mary, Greenville $64,000 $59,800 4200 7.02%
505 Our Lady of Lourdes, Greenwood $28,000 $28,800 -800 -2.78%
506 St. Boniface, Joanna $1,000 $1,200 -200 -16.67%
507 Holy Spirit, Laurens $2,000 $2,000 0 0.00%
508 St. Elizabeth Ann Seton, Mauldin $20,600 $22,000 -1400 -6.36%
509 Good Shepherd Mission, McCormick $1,800 $1,600 200 12.50%
510 Holy Cross, Pickens $10,800 $9,800 1000 10.20%
511 St. Mary Magadelene, Simpsonville $53,400 $50,000 3400 6.80%
512 Jesus Our Risen Savior, Spartanburg $30,200 $33,200 -3000 -9.04%
514 St. Paul the Apostle, Spartanburg $37,600 $39,000 -1400 -3.59%
515 St. Augustine, Union $1,400 $1,800 -400 -22.22%
516 St. Francis, Walhalla $3,600 $6,200 -2600 -41.94%
524 Sacred Heart, Abbeville $1,200 $2,000 -800 -40.00%
525 St. Mary of the Angels, Anderson $6,800 $6,400 400 6.25%
529 St. Luke, Easley $7,800 $8,000 -200 -2.50%
540 Our Lady of the Rosary, Greenville $18,800 $21,400 -2600 -12.15%
541 Blessed Trinity, Greer $6,600 $7,400 -800 -10.81%
579 St. Mark, Newberry $1,800 $1,600 200 12.50%
586 St. Paul the Apostle, Seneca $24,400 $23,000 1400 6.09%
590 Prince of Peace, Taylors $64,800 $59,200 5600 9.46%
.::Home::.


PEE DEE DEANERY

BSA # PARISH 2004 GOAL 2003 GOAL $Increase/
Decrease
%Increase/
Decrease
600 St. Denis Mission, Bennetsville $800 $600 200 33.33%
601 St. James, Conway $24,600 $21,000 3600 17.14%
602 St. Joseph, Darlington $600 $600 0 0.00%
603 St. Anthony, Florence $27,600 $29,200 -1600 -5.48%
604 St. Michael, Garden City $55,400 $56,200 -800 -1.42%
605 St. Mary, Georgetown $10,200 $11,000 -800 -7.27%
606 St. Mary the Virgin Mother, Hartsville $11,200 $10,200 1000 9.80%
608 St. Patrick Mission, Johnsonville $200 $200 0 0.00%
609 St. Philip, Lake City $1,000 $800 200 25.00%
611 St. Andrew, Myrtle Beach $52,200 $49,400 2800 5.67%
612 Our Lady Star of the Sea, N. Myrtle Beach $50,800 $53,000 -2200 -4.15%
613 St. Ernest Mission, Pageland $400 $400 0 0.00%
626 St. Cyprian, Georgetown $1,000 $1,200 -200 -16.67%
627 St. Ann, Florence $12,800 $13,600 -800 -5.88%
629 Church of the Resurrection, Loris $1,600 $1,800 -200 -11.11%
631 St. Peter, Cheraw $1,600 $1,200 400 33.33%
674 Precious Blood of Christ, Pawley's Island $34,400 $33,200 1200 3.61%
691 St. Louis, Dillon $1,600 $1,600 0 0.00%
692 Infant Jesus Mission, Marion $1,600 $2,000 -400 -20.00%
693 St. Ann, Kingstree $800 $800 0 0.00%
697 St. Leo the Great Mission, Andrews $200 $200 0 0.00%
.::Home::.